DHG 型 电热恒温鼓风干燥箱
( DHG Series Heating and Drying Oven)
一、用途概述
供工矿企业、化验室外、科研单位等作干燥、烘焙、熔腊、灭菌之用。
二、产品特点
1 、工作室采用优质钢板或不锈钢板。
2 、微电脑智慧控温仪,具有设定,测定温度双数字显、定时、功率抑制和自整定功能,控温精确可靠。
3 、热风循环系统由低噪声风机和风道组成,工作室内温度均匀。
I.Applications:
It is applicable to such test as drying,cure melt,sterilize
in industrial and mining enterprises as well as in laboratory and scientific
research institute.
II.Features:
1 、 The working chamber is made of high quality sheet steel or corrosion-restistant
stainless steel,safe and easy to use.
2 、 Intelligent temperature controller is based microprocessor with PID parameters
controlling function.Digital display of set and actual temperatures. High temperature
controlling accuracy and reliability.
3 、 Hot air circulation system is consist of low-noisy fan and optimal air
duct, reaching a uniform temperature inside the working chamber
型号 | 类型 | 控温范围(℃) | 工作室尺寸(mm) | 外形尺寸(mm) | 消耗功率(W) |
DHG-9023A | 台式(鼓风) | RT+10-200 | 300×280×275 | 596×485×445 | 530 |
DHG-9053A | 420×355×350 | 716×565×520 | 800 |
DHG-9123A | 550×355×550 | 842×575×740 | 1300 |
DHG-9203A | 600×550×645 | 892×730×835 | 1700 |
DHG-9423A | 立式(鼓风) | 600×550×1300 | 780×760×1800 | 2540 |
DHG-9623A | 800×600×1300 | 980×815×1780 | 3700 |
DHG-9030A | 300×300×350 | 435×480×670 | 700 |
DHG-9070A | 400×400×450 | 535×590×760 | 1100 |
DHG-9140A | 450×550×550 | 585×735×890 | 1600 |
DHG-9240A | 500×600×750 | 675×760×1080 | 2200 |
DHG-9036A | RT+10-300 | 300×300×350 | 465×525×720 | 950 |
DHG-9076A | 400×400×450 | 565×605×805 | 1400 |
DHG-9146A | 450×550×550 | 650×695×905 | 2000 |
DHG-9246A | 500×600×750 | 705×795×1105 | 2600 |
DHG-9426A | 600×550×1300 | 820×780×1790 | 3580 |
DHG-9626A | 800×600×1300 | 1020×835×1790 | 5800 |
DHG-9038A | RT+20-400 | 300×300×350 | 488×565×801 | 1200 |
DHG-9078A | 400×400×450 | 588×645×891 | 1830 |
DHG-9108A | 450×450×500 | 636×675×951 | 2000 |
DHG-9148A | 450×550×550 | 676×790×1002 | 2400 |
DHG-9248A | 500×600×750 | 722×832×1205 | 3250 |
DHG-9011A | 立式(对流) | RT+10-200 | 250×250×250 | 370×390×490 | 330 |
DHG-9031A | 300×300×350 | 435×458×640 | 420 |
DHG-9071A | 400×400×450 | 535×570×775 | 720 |
DHG-9141A | 450×550×550 | 585×710×895 | 1120 |
DHG-9241A | 500×600×750 | 635×760×1095 | 1470 |
DHG-9037A | RT+15-300 | 300×300×350 | 465×505×715 | 570 |
DHG-9077A | 400×400×450 | 565×605×805 | 960 |
DHG-9147A | 450×550×550 | 610×745×920 | 1420 |
DHG-9247A | 500×600×750 | 660×795×1120 | 1750 |
注:DHG-9623A/DHG-9426A/DHG-9626A电源电压为AC 380V 50Hz,其他型号为AC 220V 50Hz